Cost Details | Non-Canadians | Quebecois Canadians | Non Credited2 |
---|---|---|---|
Number of credit | 3 | 3 | 0 |
Tuition fees and cultural activities | 1 983,91 $ CAD | 390,27 $ CAD | 1 101,24 $ CAD |
Associated fees (see UQAC chart) | 241,84 $ CAD | 241,84 $ CAD | — |
Insurance 1 | 75,00 $ CAD | — | — |
Registration fees | 130,00 $ CAD | 130,00 $ CAD | 130,00 $ CAD |
Total cost | 2 430,75 $ CAD | 762,11 $ CAD | 1 231,24 $ CAD |
Supplement for host family accommodation assistance (200,00$ CAD non-refundable) | 2 630,75 $ CAD | 962,11 $ CAD | 1 431,24 $ CAD |
First payment (non-refundable) | 185,33 $ CAD | 185,33 $ CAD | 130,00 $ CAD |
All prices are subject to change without notice.
Cost Details | Non-Canadians | Quebecois Canadians | Non Credited2 |
---|---|---|---|
Number of credit | 6 | 6 | 0 |
Tuition fees, cultural and linguistic activities | 3 967,59 $ CAD | 780,29 $ CAD | 2 096,64 $ CAD |
Associated fees (see UQAC chart) | 273,10 $ CAD | 273,10 $ CAD | — |
Insurance 1 | 150,00 $ CAD | — | — |
Registration fees | 130,00 $ CAD | 130,00 $ CAD | 130,00 $ CAD |
Total cost | 4 520,66 $ CAD | 1 183,39 $ CAD | 2 226,64 $ CAD |
Supplement for host family accommodation assistance (200,00$ CAD non-refundable) | 4 720,66 $ CAD | 1 383,39 $ CAD | 2 426,64 $ CAD |
First payment (non-refundable) | 185,33 $ CAD | 185,33 $ CAD | 130,00 $ CAD |
All prices are subject to change without notice.
Cost Details | Non-Canadians | Quebecois Canadians | Non Credited2 |
---|---|---|---|
Number of credit | 9 | 9 | 0 |
Tuition fees, cultural and linguistic activities | 5 951,47 $ CAD | 1 170,56 $ CAD | 3 092,30 $ CAD |
Associated fees (see UQAC chart) | 304,36 $ CAD | 304,36 $ CAD | — |
Insurance 1 | 300,00 $ CAD | — | — |
Registration fees | 130,00 $ CAD | 130,00 $ CAD | 130,00 $ CAD |
Total cost | 6 685,83 $ CAD | 1 604,92 $ CAD | 3 222,30 $ CAD |
Supplement for host family accommodation assistance (200,00$ CAD non-refundable) | 6 885,83 $ CAD | 1 804,92 $ CAD | 3 422,30 $ CAD |
First payment (non-refundable) | 185,33 $ CAD | 185,33 $ CAD | 130,00 $ CAD |
All prices are subject to change without notice.
Cost Details | Non-Canadians | Quebecois Canadians | Non Credited2 |
---|---|---|---|
Number of credit | 12 | 12 | 0 |
Tuition fees, cultural and linguistic activities | 7 935,12 $ CAD | 1 560,58 $ CAD | 4 118,78 $ CAD |
Associated fees (see UQAC chart) | 366,70 $ CAD | 366,70 $ CAD | — |
Insurance 1 | 300,00 $ CAD | — | — |
Registration fees | 130,00 $ CAD | 130,00 $ CAD | 130,00 $ CAD |
Total cost | 8 731,82 $ CAD | 2 057,28 $ CAD | 4 248,78 $ CAD |
Supplement for host family accommodation assistance (200,00$ CAD non-refundable) | 8 931,82 $ CAD | 2 257,28 $ CAD | 4 448,78 $ CAD |
First payment (non-refundable) | 185,33 $ CAD | 185,33 $ CAD | 130,00 $ CAD |
All prices are subject to change without notice.
Deadline for admission : August 15, 2021
For each student, except for those not-credited, bus transportation is included for the duration of the courses. It is mandatory and non-refundable. An amount of $ 40 CAD will be requested for non-credited students for them to have their bus pass.